
Sheep anti-Rabbit IgG (H&L) - Affinity Pure
| Name | Sheep anti-Rabbit IgG (H&L) - Affinity Pure |
|---|---|
| Cat. No. | 70-8078 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins |
| Format | Unconjugated |
| Specificity | Rabbit IgG (H&L) |
| Host | Sheep |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
Original: $146.00
-70%$146.00
$43.80Sheep anti-Rabbit IgG (H&L) - Affinity Pure
| Name | Sheep anti-Rabbit IgG (H&L) - Affinity Pure |
|---|---|
| Cat. No. | 70-8078 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins |
| Format | Unconjugated |
| Specificity | Rabbit IgG (H&L) |
| Host | Sheep |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Sheep anti-Rabbit IgG (H&L) - Affinity Pure |
|---|---|
| Cat. No. | 70-8078 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins |
| Format | Unconjugated |
| Specificity | Rabbit IgG (H&L) |
| Host | Sheep |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |











