
Donkey anti-Sheep IgG (H&L) - Affinity Pure, HRP Conjugate
| Name | Donkey anti-Sheep IgG (H&L) - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8094 |
| Reactivity | Sheep |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin sheep serum proteins |
| Format | HRP |
| Specificity | Sheep IgG (H&L) |
| Host | Donkey |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Original: $170.00
-70%$170.00
$51.00Donkey anti-Sheep IgG (H&L) - Affinity Pure, HRP Conjugate
| Name | Donkey anti-Sheep IgG (H&L) - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8094 |
| Reactivity | Sheep |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin sheep serum proteins |
| Format | HRP |
| Specificity | Sheep IgG (H&L) |
| Host | Donkey |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Donkey anti-Sheep IgG (H&L) - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8094 |
| Reactivity | Sheep |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin sheep serum proteins |
| Format | HRP |
| Specificity | Sheep IgG (H&L) |
| Host | Donkey |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |










