
Goat anti-Rabbit IgG Fc - Affinity Pure, HRP Conjugate
| Name | Goat anti-Rabbit IgG Fc - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8110 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins · light chains on all rabbit immunoglobulins · Rabbit IgG F(ab)'2 fragment |
| Format | HRP |
| Specificity | Rabbit IgG Fc |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Original: $133.00
-70%$133.00
$39.90Goat anti-Rabbit IgG Fc - Affinity Pure, HRP Conjugate
| Name | Goat anti-Rabbit IgG Fc - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8110 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins · light chains on all rabbit immunoglobulins · Rabbit IgG F(ab)'2 fragment |
| Format | HRP |
| Specificity | Rabbit IgG Fc |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Rabbit IgG Fc - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8110 |
| Reactivity | Rabbit |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin rabbit serum proteins · light chains on all rabbit immunoglobulins · Rabbit IgG F(ab)'2 fragment |
| Format | HRP |
| Specificity | Rabbit IgG Fc |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |











