
Goat anti-Mouse IgG2b, Secondary antibody, Conjugated PE
| Name | Goat anti-Mouse IgG2b, Secondary antibody, Conjugated PE |
|---|---|
| Cat. No. | 50-8035 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG2b |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | >95% based on SDS-PAGE |
Goat anti-Mouse IgG2b, Secondary antibody, Conjugated PE
| Name | Goat anti-Mouse IgG2b, Secondary antibody, Conjugated PE |
|---|---|
| Cat. No. | 50-8035 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG2b |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Mouse IgG2b, Secondary antibody, Conjugated PE |
|---|---|
| Cat. No. | 50-8035 |
| Reactivity | Mouse |
| Cross Reactivity | NA |
| Format | PE |
| Specificity | Mouse IgG2b |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 100 nM Sodium Phosphate (pH 7.4), 100 nM NaCl, 50 mM Sucrose, 0.1% BSA and 2 mM sodium azide |
| Applications | FC |
| Purity (%) | >95% based on SDS-PAGE |











