
Goat anti-Human Kappa (к) Light Chain - Affinity Pure, HRP Conjugate
| Name | Goat anti-Human Kappa (к) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · heavy chains on all human immunoglobulins · lambda (λ) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (к) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Goat anti-Human Kappa (к) Light Chain - Affinity Pure, HRP Conjugate
| Name | Goat anti-Human Kappa (к) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · heavy chains on all human immunoglobulins · lambda (λ) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (к) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Human Kappa (к) Light Chain - Affinity Pure, HRP Conjugate |
|---|---|
| Cat. No. | 72-8107 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum immunoglobulins · heavy chains on all human immunoglobulins · lambda (λ) light chains on all human immunoglobulins |
| Format | HRP |
| Specificity | Human Kappa (к) Light Chain |
| Host | Goat |
| Concentration | Lyophilized |
| Formulation | Lyophilized, 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.1% (v/v) Kathon CG |
| Applications | WB, ELISA, IHC |
| Purity (%) | >95% based on SDS-PAGE |











