
Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate |
|---|---|
| Cat. No. | 35-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | FITC |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |
Original: $117.00
-70%$117.00
$35.10Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate |
|---|---|
| Cat. No. | 35-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | FITC |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure, FITC Conjugate |
|---|---|
| Cat. No. | 35-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | FITC |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | 1.50 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2, 1 % (w/v) BSA, Protease/IgG free and 0.05% (w/v) Sodium Azide |
| Applications | FC, IF, ELISA, Immunomicroscopy |
| Purity (%) | >95% based on SDS-PAGE |











