
Goat anti-Human IgM (µ chain) - Affinity Pure
Beauchamp E, Yap MC, Iyer A, et al. Targeting N-myristoylation for therapy of B-cell lymphomas. Nat Commun. 2020 Oct 22;11(1):5348. doi: 10.1038/s41467-020-18998-1. PMID: 33093447. Â
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure |
|---|---|
| Cat. No. | 70-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | Unconjugated |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
Original: $146.00
-70%$146.00
$43.80Goat anti-Human IgM (µ chain) - Affinity Pure
Beauchamp E, Yap MC, Iyer A, et al. Targeting N-myristoylation for therapy of B-cell lymphomas. Nat Commun. 2020 Oct 22;11(1):5348. doi: 10.1038/s41467-020-18998-1. PMID: 33093447. Â
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure |
|---|---|
| Cat. No. | 70-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | Unconjugated |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Beauchamp E, Yap MC, Iyer A, et al. Targeting N-myristoylation for therapy of B-cell lymphomas. Nat Commun. 2020 Oct 22;11(1):5348. doi: 10.1038/s41467-020-18998-1. PMID: 33093447. Â
| Name | Goat anti-Human IgM (µ chain) - Affinity Pure |
|---|---|
| Cat. No. | 70-8028 |
| Reactivity | Human |
| Cross Reactivity | Based on IEP, no reactivity is observed to: · non-immunoglobulin human serum proteins · light chains on all human immunoglobulins |
| Format | Unconjugated |
| Specificity | Human IgM (µ chain) |
| Host | Goat |
| Concentration | >4.5 mg/mL |
| Formulation | 10 mM Sodium Phosphate, 0.15 M Sodium Chloride, pH 7.2 and 0.05% (w/v) Sodium Azide |
| Applications | This antibody is suitable for all immunoassay applications. The optimal working dilution should be determined by the investigator. |
| Purity (%) | >95% based on SDS-PAGE |











